Chef Inox Premier
Stylish and professional, Premier range of cookware is robust and reliable. Made with professional-grade materials, this range has been designed for everyday use in commercial and home settings.
Item Code | Description | Size | Outer Qty |
60808 | Aluminium Stockpot | 230x185mm / 8.0lt | 1 Each |
60810 | Aluminium Stockpot | 240x215mm / 10.0lt | 1 Each |
60812 | Aluminium Stockpot | 250x240mm / 12.0lt | 1 Each |
60816 | Aluminium Stockpot | 280x255mm / 16.0lt | 1 Each |
60820 | Aluminium Stockpot | 300x280mm / 20.0lt | 1 Each |
60824 | Aluminium Stockpot | 320x290mm / 24.0lt | 1 Each |
60832 | Aluminium Stockpot | 350x320mm / 32.0lt | 1 Each |
60840 | Aluminium Stockpot | 370x365mm / 40.0lt | 1 Each |
60850 | Aluminium Stockpot | 405x385mm / 50.0lt | 1 Each |
60860 | Aluminium Stockpot | 440x405mm / 60.0lt | 1 Each |
60715 | Aluminium Saucepot | 300x200mm / 15.0lt | 1 Each |
60720 | Aluminium Saucepot | 320x240mm / 20.0lt | 1 Each |
60725 | Aluminium Saucepot | 320x240mm / 20.0lt | 1 Each |
60732 | Aluminium Saucepot | 405x250mm / 32.0lt | 1 Each |
60750 | Aluminium Saucepot | 480x290mm / 50.0lt | 1 Each |
06001 | Aluminium Saucepan Anodised | 160x100mm / 1.5lt | 6 Each |
06002 | Aluminium Saucepan Anodised | 200x110mm / 2.5lt | 6 Each |
06003 | Aluminium Saucepan Anodised | 220x110mm / 3.5lt | 6 Each |
06004 | Aluminium Saucepan Anodised | 240x120mm / 3.5lt | 6 Each |
06005 | Aluminium Saucepan Anodised | 250x140mm / 5.5lt | 6 Each |
06007 | Aluminium Saucepan Anodised | 260x140mm / 7.0lt | 6 Each |
06010 | Aluminium Saucepan Anodised | 300x150mm / 10.0lt | 6 Each |
06001-C | Aluminium Saucepan Cover | 160mm | 36 Each |
06002-C | Aluminium Saucepan Cover | 200mm | 36 Each |
06003-C | Aluminium Saucepan Cover | 220mm | 48 Each |
06004-C | Aluminium Saucepan Cover | 240mm | 36 Each |
06005-C | Aluminium Saucepan Cover | 250mm | 36 Each |
06007-C | Aluminium Saucepan Cover | 260mm | 36 Each |
06010-C | Aluminium Saucepan Cover | 300mm | 24 Each |
61220 | Aluminium Frypan Satin Finish | 200x45mm | 12 Each |
61225 | Aluminium Frypan Satin Finish | 250x50mm | 12 Each |
61230 | Aluminium Frypan Satin Finish | 300x60mm | 10 Each |
06135 | Aluminium Frypan Anodised | 350x65mm | 6 Each |
63118 | Aluminium Frypan Anodised Non-Stick | 180x40mm | 12 Each |
63120 | Aluminium Frypan Anodised Non-Stick | 200x45mm | 12 Each |
63125 | Aluminium Frypan Anodised Non-Stick | 250x50mm | 12 Each |
63130 | Aluminium Frypan Anodised Non-Stick | 300x60mm | 8 Each |
63135 | Aluminium Frypan Anodised Non-Stick | 350x65mm | 6 Each |
Features & Benefits
Durable and resistant to corrosion and abrasion, our Aluminium products are long-lasting. Lightweight and odourless, this range is dishwasher safe for easy cleaning in busy commercial environments.
Long-lasting and sturdy, our strong and durable products are built to last and resistant to damages. Able to withstand the rigours of commercial use, this reliable range is ideal for outdoor and indoor use.
Hand washing is recommended to preserve life and a new look and feel. Hand washing avoids scratching and abrasions and keeps original finishes in pristine condition for lasting visual appeal.