Stainless Steel Steam Pans
The Stainless Steel Steam Pans are crafted from premium stainless steel, ensuring durability and long-lasting performance. Featuring an anti-jam stacking design, these pans are available in a range of sizes to suit your needs. Ideal for both hot and cold foods, they offer versatility and reliability in any kitchen or catering setting. Perfect for efficient food preparation and presentation.
Item Code | Description | Size | Outer Qty |
885101 | 1/1 Size Anti-Jam Steam Pan | 530x325x25mm / 4.0Lt | 6 Each |
885102 | 1/1 Size Anti-Jam Steam Pan | 530x325x65mm / 8.5Lt | 6 Each |
885103 | 1/1 Size Anti-Jam Steam Pan Perforated | 530x325x65mm / 8.5Lt | 6 Each |
885104 | 1/1 Size Anti-Jam Steam Pan | 530x325x100mm / 14.2Lt | 6 Each |
885105 | 1/1 Size Anti-Jam Steam Pan Perforated | 530x325x100mm / 14.2Lt | 6 Each |
885106 | 1/1 Size Anti-Jam Steam Pan | 530x325x150mm / 20.8Lt | 6 Each |
885107 | 1/1 Size Anti-Jam Steam Pan Perforated | 530x325x150mm / 20.8Lt | 6 Each |
885201 | 1/2 Size Anti-Jam Steam Pan | 325x265x25mm / 1.8Lt |
12 Each |
885202 | 1/2 Size Anti-Jam Steam Pan | 325x265x65mm / 3.8Lt | 12 Each |
885203 | 1/2 Size Anti-Jam Steam Pan Perforated | 325x265x65mm / 3.8Lt | 12 Each |
885204 | 1/2 Size Anti-Jam Steam Pan | 325x265x100mm / 6.6Lt | 12 Each |
885205 | 1/2 Size Anti-Jam Steam Pan Perforated | 325x265x100mm / 6.6Lt | 12 Each |
885206 | 1/2 Size Anti-Jam Steam Pan | 325x265x150mm / 9.5Lt | 12 Each |
885301 | 1/3 Size Anti-Jam Steam Pan | 325x175x20mm / 500ml | 18 Each |
885302 | 1/3 Size Anti-Jam Steam Pan | 325x175x65mm / 2.5Lt | 18 Each |
885304 | 1/3 Size Anti-Jam Steam Pan | 325x175x100mm / 4.3Lt | 18 Each |
885306 | 1/3 Size Anti-Jam Steam Pan | 325x175x150mm / 6.2Lt | 18 Each |
885401 | 1/4 Size Anti-Jam Steam Pan | 265x162x20mm / 1.5Lt | 24 Each |
885402 | 1/4 Size Anti-Jam Steam Pan | 265x162x65mm / 1.5Lt | 24 Each |
885404 | 1/4 Size Anti-Jam Steam Pan | 265x162x100mm / 2.8Lt | 24 Each |
885406 | 1/4 Size Anti-Jam Steam Pan | 265x162x150mm / 4.5Lt | 24 Each |
885602 | 1/6 Size Anti-Jam Steam Pan | 175x162x65mm / 1.2Lt | 36 Each |
885604 | 1/6 Size Anti-Jam Steam Pan | 175x162x100mm / 1.9Lt | 36 Each |
885606 | 1/6 Size Anti-Jam Steam Pan | 175x162x150mm / 2.8Lt | 36 Each |
885902 | 1/9 Size Anti-Jam Steam Pan | 176x108x65mm / 600ml | 48 Each |
885904 | 1/9 Size Anti-Jam Steam Pan | 176x108x100mm / 1.4Lt | 48 Each |
885906 | 1/9 Size Anti-Jam Steam Pan | 176x108x150mm / 1.4Lt | 48 Each |
8711000 | 1/1 Size Stainless Steel Cover | 6 Each | |
8712000 | 1/2 Size Stainless Steel Cover | 12 Each | |
8713000 | 1/3 Size Stainless Steel Cover | 18 Each | |
8714000 | 1/4 Size Stainless Steel Cover | 24 Each | |
8716000 | 1/6 Size Stainless Steel Cover | 36 Each | |
8719000 | 1/9 Size Stainless Steel Cover | 48 Each |
Features & Benefits
Designed for both form and function, Stainless Steel products are made from quality materials. Durable, practical, and dishwasher safe, our stainless steel products are made to last.
Non-porous and hygienic, our Food Safe products can be used for all manners of foodservice. Free from rust and corrosion, these products are ideal for long-term commercial environments.
Long-lasting and sturdy, our strong and durable products are built to last and resistant to damages. Able to withstand the rigours of commercial use, this reliable range is ideal for outdoor and indoor use.